This page lists the various static cabooses and other railroad equipment that may be seen in New Brunswick.
Please contact me with any updates or additions.
| Location | Company | Number | Type | Picture | Notes |
| Aroostook | CP | 437485 | ?? | Not seen | |
| Bathurst | CN? | ???? | Boxcar | Yes! | Used as shed at Kenny's Trucking |
| Bristol | CP | 4490 | Baggage/Sleeper | 1 2 | Owned by Shogomoc Historical & Model Railroad Club |
| Bristol | CP | "ASSINIBOINE" | Sleeper | 1 2 | Owned by Shogomoc Historical & Model Railroad Club |
| Bristol | CP | "GRENFELL" | Sleeper | 1 2 | Owned by Shogomoc Historical & Model Railroad Club |
| Chatham/Miramichi | CN | ?? | Wood | Yes! | Attached to restaurant |
| Chipman | CN | 79318 | Wood | Yes! | Tourist information center |
| Edmundston | CN | 79220 | ?? | Not seen | |
| Fredericton Junction | CP | 434528 | Steel | Yes! | Tourist information center |
| Grand Bay/Westfield | CP | ?? | Wood | TBA | Tourist information center |
| Grande-Anse | CN | 79069 | Wood | Not seen | |
| Hillsborough | CN | 78727 | Wood | TBA | Occasionally in use with S&H RR |
| Hillsborough | CN | 79082 | Wood | TBA | Privately owned |
| Hillsborough | CN | 78829 | Steel | TBA | Occasionally in use with S&H RR |
| McAdam | CP | 436504 | Wood | Yes! | By tourist information center, near train station |
| Meductic | CN | 79532 | Steel | Yes! | Private owner |
| Meductic | CN | 79750 | Steel | Yes! | Private owner |
| Minto | CN | 79207 | Steel | Yes! | By museum/tourist information center |
| Moncton | CN | 5270 | 4-6-2 | Yes! | MLW steam engine built in 1918 |
| Moncton | CN | ??? | Boxcar | Yes! | Old CN boxcar used as storage at Spring Specialty - now gone |
| Murray Corner | CN | 78509 | Wood | Not seen | |
| Oromocto | CN | 79294 | Steel | Yes! | By the Oromocto Mall |
| Prince William | CN | 79423 | Steel | Not seen | Private owner |
| Riverview | CN | 78301 | Wood | Not seen | Used as office |
| Rothesay | CN | 78614 | Wood | Not seen | |
| Saint John | CP | 437392 | Steel | Not seen | |
| Sussex | CN | 79229 | Steel | Yes! | Agricultural Museum |
(My source for the cabooses I have not seen was the Canadian Trackside Guide, 1997 edition)
For interest's sake, these are the operational CN cabooses I've seen and/or photographed in New Brunswick:
| Number | Location Seen |
| 79850 | Moncton |
| 79624 | Saint John |
| 79489 | Saint John |
NB Southern has three operational
cabooses: 422990, 434919 and 79635.
Smurfit-Stone had one caboose in Bathurst:
Click on the picture to see a larger version.
Copyright © by Steve Boyko. Photo Licensing. This site is not associated with any railway. Privacy Policy. This page was last modified on 2011-11-29.