Date and Time | Location | Prov | Train # | Consist | Comments | Photo | Poster | |
2000-11-12 15:00:00 | McAdam | NB | | NBSR 9803 NBSR 3787 NBSR 3701 NBSR 3764 more | Brought from wallboard plant | | Steve Boyko | Edit |
2000-11-12 15:00:00 | McAdam | NB | | TTAX 753065 DTTX 72872 DTTX 27239 YKR 9767 more | Cars in yard, all lumped into one consist | | Steve Boyko | Edit |
2000-11-12 15:00:00 | McAdam | NB | | NBSR 9802 NBSR 434919 | Idle, sitting separately | | Steve Boyko | Edit |
2001-01-28 15:00:00 | McAdam | NB | | NBSR 9803 NBSR 3764 | Idling in yard | | Steve Boyko | Edit |
2001-01-28 15:00:00 | McAdam | NB | | NBSR 434919 | St. Stephen train | | Steve Boyko | Edit |
2001-04-16 02:00:00 | McAdam | NB | | NBSR 250102 NBSR 301131 NBSR 301502 | Crane & flatcars parking there overnight | | Steve Boyko | Edit |
2001-04-16 02:00:00 | McAdam | NB | | NOKL 732502 LW 75065 | Bulkhead flats, loaded | | Steve Boyko | Edit |
2001-04-16 02:00:00 | McAdam | NB | | NBSR 221134 | In front of the main structure | | Steve Boyko | Edit |
2001-04-16 02:00:00 | McAdam | NB | | LVRC 4107 YKR 9703 | Parked behind station | | Steve Boyko | Edit |
2001-04-16 02:00:00 | McAdam | NB | | NAHX 455741 CNLX 7169 NAHX 455688 CNIS 376187 more | Also parked behind station | | Steve Boyko | Edit |
2001-04-16 02:00:00 | McAdam | NB | | LW 75016 NOKL 732538 NOKL 733505 LW 75034 more | One more consist parked behind station - some cars missing from consist | | Steve Boyko | Edit |
2003-11-01 10:45:00 | McAdam | NB | | MMA 23512 MMA 23545 SLC 40669 NOKL 570134 more | Long string in yard | | Steve Boyko | Edit |
2003-11-01 10:45:00 | McAdam | NB | | MMA 23509 MMA 23547 MMA 35518 MMA 35545 more | Another string in yard, behind station | | Steve Boyko | Edit |
2003-11-01 10:45:00 | McAdam | NB | | NBSR 301131 NBSR 151014 | MOW equipment by shack | | Steve Boyko | Edit |
2003-11-01 10:45:00 | McAdam | NB | | NBSR 303024 NBSR 421009 NBSR 455237 | More MOW equipment | | Steve Boyko | Edit |
2003-11-01 10:45:00 | McAdam | NB | | CRGX 4835 UNPX 121817 | Another string behind station | | Steve Boyko | Edit |
2004-04-25 14:23:00 | McAdam | NB | NBSR 778 | NBSR 2317 NOKL 770012 NOKL 770034 NOKL 770075 more | Arrives McAdam. First 5 cars had: 4 wrapped loads, 1 XTRA trailer. Stopped about 10m for a crew change and left. | | Steve Boyko | Edit |
2004-04-25 14:41:00 | McAdam | NB | | NBSR 2317 NOKL 770012 NOKL 770034 NOKL 770075 more | Left McAdam | | Steve Boyko | Edit |
2004-10-23 11:10:00 | McAdam | NB | | NBSR 2317 HLCX 3669 NBSR 2318 NBSR 9802 more | 51 cars, consisting of 24 boxcars, 9 extra-height boxcars, 9 empty centerbeam flats, 8 Cryo-Trans CRYX refrigerator cars, and 1 tank car carrying the FRED | | Steve Boyko | Edit |
2005-01-15 11:55:00 | McAdam | NB | | NBSR 9801 MMA 23540 MMA 23545 NOKL 571181 more | Putting the train away. | | Steve Boyko | Edit |
2005-08-13 12:00:00 | McAdam | NB | | HLCX 3669 NBSR 2319 NBSR 2318 NOKL 77044 more | Arrived | | Steve Boyko | Edit |
2005-08-13 12:00:00 | McAdam | NB | | NBSR 9801 | Working the yard | | Steve Boyko | Edit |
2006-02-04 12:18:00 | McAdam | NB | | NBSR 2317 NBSR 9803 NBSR 2319 NBSR 2318 more | | | Steve Boyko | Edit |
2006-02-04 12:18:00 | McAdam | NB | | NBSR 9801 | In the yard | | Steve Boyko | Edit |
2006-03-11 11:20:00 | McAdam | NB | | NBSR 2319 NBSR 2318 NBSR 9802 | Arrived | | Steve Boyko | Edit |
2006-03-11 11:20:00 | McAdam | NB | | NBSR 9801 NBSR 434919 | In the yard | | Steve Boyko | Edit |
2006-03-11 11:50:00 | McAdam | NB | | NBSR 2319 NBSR 2318 NBSR 9801 NBSR 9802 more | Left | | Steve Boyko | Edit |
2006-06-20 13:53:00 | McAdam | NB | | CP 8217 CP 68 CP 424993 CP 63 more | Arriving. TEC train | | Steve Boyko | Edit |
2006-06-20 14:27:00 | McAdam | NB | | CP 8217 CP 68 CP 424993 CP 63 more | TEC train going to St. Stephen | | Steve Boyko | Edit |
2006-06-20 14:27:00 | McAdam | NB | | NBSR 2319 NBSR 9802 NBSR 2318 | Shunting | | Steve Boyko | Edit |
2006-09-02 13:55:00 | McAdam | NB | | NBSR 2318 NBSR 2319 NBSR 9802 | Arrived from Maine. 10/70 | | Steve Boyko | Edit |
2006-09-02 13:55:00 | McAdam | NB | | NBSR 9801 | In yard | | Steve Boyko | Edit |
2006-09-02 15:00:00 | McAdam | NB | | NBSR 2318 NBSR 2319 NBSR 9802 NBSR 9801 more | Leaving | | Steve Boyko | Edit |
2006-10-28 12:00:00 | McAdam | NB | | CN 7000 | Shunting in the yard | | Steve Boyko | Edit |
2006-10-28 15:15:00 | McAdam | NB | | NBSR 2317 NBSR 2318 NBSR 9802 | Arriving at McAdam | | Steve Boyko | Edit |
2006-10-28 15:45:00 | McAdam | NB | | NBSR 2317 NBSR 2318 NBSR 9802 CN 7000 more | Leaving | | Steve Boyko | Edit |
2006-10-28 16:16:00 | McAdam | NB | | NBSR 2317 NBSR 2318 NBSR 9802 CN 7000 more | | | Steve Boyko | Edit |
2006-11-25 13:40:00 | McAdam | NB | | MEC 320 NBSR 434919 | In yard | | Steve Boyko | Edit |
2006-11-25 13:40:00 | McAdam | NB | | NBSR 2319 NBSR 9801 NBSR 2318 NBSR 9802 more | Eastbound arriving | | Steve Boyko | Edit |
2007-02-17 16:00:00 | McAdam | NB | | NBSR 9801 NBSR 2319 NBSR 2317 NBSR 2318 more | Arriving | | Steve Boyko | Edit |
2007-02-17 16:30:00 | McAdam | NB | | NBSR 9801 NBSR 2319 NBSR 2317 NBSR 2318 more | Leaving | | Steve Boyko | Edit |
2007-03-31 15:12:00 | McAdam | NB | | NBSR 9801 NBSR 2610 NBSR 2319 NBSR 2318 more | Arrived in yard. | | Steve Boyko | Edit |
2007-03-31 15:47:00 | McAdam | NB | | NBSR 9801 NBSR 2610 NBSR 2319 NBSR 2318 more | Leaving | | Steve Boyko | Edit |
2007-04-12 15:30:00 | McAdam | NB | | NBSR 9802 NBSR 2610 NBSR 2318 | Report by Bob Nason | | Steve Boyko | Edit |
2007-05-21 13:26:00 | McAdam | NB | | NBSR 9801 NBSR 434919 | St Stephen local arriving | | Steve Boyko | Edit |
2007-07-28 14:10:00 | McAdam | NB | | NBSR 2319 NBSR 2612 NBSR 2317 | Shunting | | Steve Boyko | Edit |
2007-08-04 13:10:00 | McAdam | NB | | NBSR 2318 NBSR 9802 NBSR 2612 | Arriving | | Steve Boyko | Edit |
2007-08-04 13:10:00 | McAdam | NB | | NBSR 9801 | Idling | | Steve Boyko | Edit |
2007-08-04 13:45:00 | McAdam | NB | | NBSR 9801 NBSR 2318 NBSR 9802 NBSR 2612 more | Leaving. | | Steve Boyko | Edit |
2007-09-01 13:20:00 | McAdam | NB | | NBSR 2317 NBSR 2612 NBSR 9801 NBSR 2319 more | Leaving McAdam | | Steve Boyko | Edit |
2007-09-15 12:25:00 | McAdam | NB | | NBSR 2317 NBSR 2610 NBSR 422990 NBSR 5471 more | Arrived | | Steve Boyko | Edit |
2007-09-15 14:00:00 | McAdam | NB | 0 | CP 4563 | | photo | Steve Boyko | Edit |
2007-09-15 14:16:00 | McAdam | NB | | NBSR 2317 NBSR 2610 NBSR 422990 NBSR 5471 more | Leaving | | Steve Boyko | Edit |
2007-09-15 14:20:00 | McAdam | NB | | NBSR 2318 NBSR 2612 NBSR 9802 | Arrived | | Steve Boyko | Edit |
2007-10-14 13:45:00 | McAdam | NB | | NBSR 2319 NBSR 2612 NBSR 9802 NBSR 2317 more | Arrived | | Steve Boyko | Edit |
2007-10-14 14:00:00 | McAdam | NB | | NBSR 2319 NBSR 2612 NBSR 9802 NBSR 2317 more | Left | | Steve Boyko | Edit |
2008-05-31 12:45:00 | McAdam | NB | 0 | NBSR 9801 NBSR 2318 NBSR 2317 | | photo | Steve Boyko | Edit |
2008-05-31 12:45:00 | McAdam | NB | 0 | NBSR 2317 NBSR 2612 NBSR 2318 NBSR 9801 more | | photo | Steve Boyko | Edit |
2008-07-19 13:00:00 | McAdam | NB | | NBSR 2318 NBSR 2317 NBSR 9801 | Arrived | | Steve Boyko | Edit |
2008-07-19 13:00:00 | McAdam | NB | | CN 7038 NBSR 2612 | In the yard, separate | | Steve Boyko | Edit |
2008-07-19 13:43:00 | McAdam | NB | | NBSR 2318 NBSR 2317 NBSR 9801 CN 7038 more | Left | | Steve Boyko | Edit |
2009-02-21 12:27:00 | McAdam | NB | 0 | NBSR 9802 NBSR 2319 NBSR 2317 NBSR 2610 more | 68 cars | | Steve Boyko | Edit |
2013-02-26 18:15:00 | McAdam | NB | 0 | GMTX 209 HLCX 906 NBSR 434919 | Working McAdam yard | photo | Steve Boyko | Edit |
2021-09-17 23:23:00 | McAdam | NB | 0 | GMTX 2329 | At rest | | Steve Boyko | Edit |
Found 64 sightings.