Date and Time | Location | Prov | Train # | Consist | Comments | Photo | Poster | |
2000-07-20 14:00:00 | Fredericton Junction | NB | | NBSR 403383 NBSR 455237 | Cars around the yard | | Steve Boyko | Edit |
2000-08-22 16:30:00 | Fredericton Junction | NB | | NBSR 403383 | On siding, now a spur | | Steve Boyko | Edit |
2000-11-30 17:40:00 | Fredericton Junction | NB | | NBSR 9803 NBSR 3787 NBSR 3701 NBSR 3700 more | En route to Saint John | | Steve Boyko | Edit |
2001-07-19 16:15:00 | Fredericton Junction | NB | | TTZX 86281 TTZX 862056 TTZX 85072 | On team track of wye, loading with M.L. Wilkins & Son Ltd lumber | | Steve Boyko | Edit |
2001-07-19 16:15:00 | Fredericton Junction | NB | | NBSR 9803 BAR 300 NBSR 9802 | Train on the way to Saint John. Had consist of 32 boxcars, 22 tankers, 5 centerbeam flats, and 12 intermodal | | Steve Boyko | Edit |
2003-09-15 15:00:00 | Fredericton Junction | NB | | NBSR 420306 | In wye | | Steve Boyko | Edit |
2005-07-23 12:40:00 | Fredericton Junction | NB | | NBSR 2318 HLCX 3669 NBSR 9801 | | | Steve Boyko | Edit |
2006-03-11 13:11:00 | Fredericton Junction | NB | | NBSR 2319 NBSR 2318 NBSR 9801 NBSR 9802 more | | | Steve Boyko | Edit |
2006-10-12 15:04:00 | Fredericton Junction | NB | | NBSR 9801 NBSR 2319 NBSR 9802 UNPX 121794 more | | | Steve Boyko | Edit |
2006-10-12 15:04:00 | Fredericton Junction | NB | | SOU 115649 | West leg of wye | | Steve Boyko | Edit |
2007-06-09 17:00:00 | Fredericton Junction | NB | | NBSR 9802 NBSR 2319 NBSR 2318 NBSR 9801 more | Westbound. Mix of hoppers, box cars, two COFC, 10 woodchip cars. No tanks. | | Steve Boyko | Edit |
2007-07-20 19:48:00 | Fredericton Junction | NB | | CP 8218 CP 424994 CP 65 CP 64 more | TEC train | | Steve Boyko | Edit |
2007-08-04 15:20:00 | Fredericton Junction | NB | | NBSR 9801 NBSR 2318 NBSR 9802 NBSR 2612 more | | | Steve Boyko | Edit |
2008-01-19 12:54:00 | Fredericton Junction | NB | 0 | NBSR 9801 NBSR 9802 NBSR 2317 CN 7000 more | Through Tracy | | Steve Boyko | Edit |
2008-03-24 15:25:00 | Fredericton Junction | NB | | NBSR 2318 NBSR 2317 NBSR 2610 NBSR 2612 more | Pipe train. 8 containers, boxcar, 47 pipe cars, boxcar | | Steve Boyko | Edit |
2008-05-09 16:00:00 | Fredericton Junction | NB | | NBSR 2318 NBSR 9801 NBSR 2612 NBSR 2610 more | Tracy | | Steve Boyko | Edit |
2008-08-04 16:15:00 | Fredericton Junction | NB | | NBSR 2318 NBSR 2612 NBSR 2317 | Passing through | | Steve Boyko | Edit |
2008-10-13 15:48:00 | Fredericton Junction | NB | | NBSR 2319 NBSR 2317 | | | Steve Boyko | Edit |
2008-10-16 15:48:00 | Fredericton Junction | NB | 0 | NBSR 2319 NBSR 2317 | Short train | photo | Steve Boyko | Edit |
2009-04-18 14:14:00 | Fredericton Junction | NB | 0 | NBSR 2317 NBSR 9802 | | | Steve Boyko | Edit |
Found 20 sightings.