Date and Time | Location | Prov | Train # | Consist | Comments | Photo | Poster | |
2001-12-06 15:20:00 | Grand Bay | NB | | NBSR 6700 | In siding by radio tower | | Steve Boyko | Edit |
2001-12-06 15:27:00 | Grand Bay | NB | | NBSR 9803 HCLX 3668 HCLX 3669 | At mile 17.7, train with 31 cars including 4 flatcars with highway trailers right behind the engines | | Steve Boyko | Edit |
2003-08-01 09:35:00 | Grand Bay | NB | | NBSR 9803 HATX 175 | With 17 gypsum cars (loaded), 15 container platforms, 1 boxcar, 3 centerbeam paper cars, 2 boxcars, 3 tank cars, 1 three-bay hopper car, heading to Welsford | | Steve Boyko | Edit |
2003-08-12 08:30:00 | Grand Bay | NB | | NBSR 9801 HATX 175 NBSR 3700 HLCX 3669 more | Westbound NBSR freight, with 17 loaded CN gypsum cars, 2 boxcars (one paper), 4 centerbeam flats (loaded with paper), 4 boxcars (2 Guilford, 2 paper), 6 tank cars, 5 container platforms (single stack), 10 boxcars (3 Guilford, 7 paper), 1 tanker, 7 bo | | Steve Boyko | Edit |
2003-12-04 08:45:00 | Grand Bay | NB | | NBSR 2319 NBSR 9802 NOKL 570590 NOKL 571161 more | Westbound. Had 3 PROX cars, 4-5 MEC Guilford boxcars, with 3 autoracks on the end. | | Steve Boyko | Edit |
2004-05-30 10:51:00 | Grand Bay | NB | | NBSR 2319 NBSR 5448 NBSR 5537 NBSR 5471 more | Westfield Beach passenger extra | | Steve Boyko | Edit |
2004-06-06 10:55:00 | Grand Bay | NB | | NBSR 2317 NBSR 5448 NBSR 5537 NBSR 5471 more | Passenger extra | | Steve Boyko | Edit |
2004-06-08 17:00:00 | Grand Bay | NB | | NBSR 2317 | Just saw the tail end | | Steve Boyko | Edit |
2004-06-15 16:58:00 | Grand Bay | NB | NBSR 778 | NBSR 2319 | Westfield Beach. 18 cars, 17/1. 1 Xtra trailer, 2-3 white trailers, 4 wrapped trailers, rest Sunbury. | | Steve Boyko | Edit |
2004-09-23 11:49:00 | Grand Bay | NB | | NBSR 2318 NBSR 3700 NBSR 9802 | 17 gypsum cars at head end, one loaded doublestack and a NS two-car autorack | | Steve Boyko | Edit |
2004-10-19 18:27:00 | Grand Bay | NB | | NBSR 2318 NBSR 422990 NBSR 5448 NBSR 5537 more | Passenger excursion. Engine, van, 3 cars | | Steve Boyko | Edit |
2004-10-19 18:44:00 | Grand Bay | NB | NBSR 778 | NBSR 9802 NBSR 9801 | 16 loads | | Steve Boyko | Edit |
2005-04-28 15:52:00 | Grand Bay | NB | | NBSR 9803 NBSR 9802 HLCX 3669 | Eastbound train | | Steve Boyko | Edit |
2005-07-13 08:25:00 | Grand Bay | NB | | NBSR 151014 NBSR 301502 | Dropping bundles of ties | | Steve Boyko | Edit |
2005-07-23 11:15:00 | Grand Bay | NB | | NBSR 2318 HLCX 3669 NBSR 9801 NOLK 77088 more | 9 boxcars, 2 tank, 3 loaded paper, 2 box, 17 TOFC (1 white, 2 Beaudry, rest Sunbury), 1 flatcar, 9 box, 3 tank, 1 paper, 3 COFC | | Steve Boyko | Edit |
2006-01-21 16:48:00 | Grand Bay | NB | | NBSR 2317 NBSR 2318 NBSR 9803 | | | Steve Boyko | Edit |
2006-02-09 13:30:00 | Grand Bay | NB | | NBSR 2319 | Heard on the scanner. Westfield Beach | | Steve Boyko | Edit |
2006-09-23 16:35:00 | Grand Bay | NB | | NBSR 9801 NBSR 2319 NBSR 2317 NBSR 9802 more | Many boxcars on head end, several loaded wood chip cars and about a dozen empty log cars on end. No autoracks or containers. | | Steve Boyko | Edit |
2007-02-25 14:10:00 | Grand Bay | NB | | NBSR 2317 NBSR 2318 NBSR 2319 | Extra eastbound. Two yellow and two green engines. | | Steve Boyko | Edit |
2007-04-07 16:45:00 | Grand Bay | NB | | NBSR 9801 NBSR 9802 NBSR 2610 NBSR 2318 more | 1 covered hopper, 2 cylindrical hoppers, 2 tank cars, 12 boxcars (inc 3 cryo), 9 mty centerbeam flats, 2 doublestack wells, 16 woodchip cars
| | Steve Boyko | Edit |
2007-05-06 14:00:00 | Grand Bay | NB | | NBSR 2319 MMA 25042 | Extra with test dimensional loads, ran to Grand Bay bridge | | Steve Boyko | Edit |
2007-06-09 14:59:00 | Grand Bay | NB | | NBSR 9803 NBSR 5537 NBSR 5448 NBSR 5471 more | Westbound at Westfield Beach | | Steve Boyko | Edit |
2007-06-09 16:20:00 | Grand Bay | NB | | NBSR 9803 NBSR 422990 NBSR 5471 NBSR 5448 more | Westfield Beach | | Steve Boyko | Edit |
2007-08-17 14:15:00 | Grand Bay | NB | | NBSR 9802 NBSR 2612 NBSR 2318 | 14 empty gypsum cars and about 12 wood chip cars | | Steve Boyko | Edit |
2008-11-18 15:30:00 | Grand Bay | NB | | NBSR 9801 NBSR 2318 NBSR 2317 | Eastbound through Grand Bay | | Steve Boyko | Edit |
2008-11-18 15:30:00 | Grand Bay | NB | 0 | NBSR 9801 NBSR 2318 NBSR 2317 | 39 cars | photo | Steve Boyko | Edit |
2009-04-18 15:29:00 | Grand Bay | NB | 0 | NBSR 2317 NBSR 9802 | | | Steve Boyko | Edit |
2009-05-12 16:30:00 | Grand Bay | NB | 0 | NBSR 9801 NBSR 2317 | Stopped due to air problems at Westfield Beach | | Steve Boyko | Edit |
2010-03-17 17:49:00 | Grand Bay | NB | 0 | NBSR 2318 NBSR 8 NBSR 2319 | Eastbound freight | photo | Steve Boyko | Edit |
Found 29 sightings.