Date and Time | Location | Prov | Train # | Consist | Comments | Photo | Poster | |
2000-08-21 19:45:00 | Welsford | NB | | NBSR 360509 | Parked on siding | | Steve Boyko | Edit |
2004-03-14 18:00:00 | Welsford | NB | NBSR 778 | NBSR 9801 NBSR 9802 | Eastbound to Saint John. It had 19 flatcars, all but the last one with trailers. There were 8 Sunbury trailers, 4 plain white trailers, 3 Brossard trailers, 1 XTRA trailer, and 2 flatbeds with some kind of wrapped cargo on them. | | Steve Boyko | Edit |
2004-04-05 16:25:00 | Welsford | NB | | NBSR 2318 NBSR 3700 HLCX 3669 | Eastbound freight. inc. 7 autoracks, 4-5 tank cars, 2-3 hoppers, rest boxcars | | Steve Boyko | Edit |
2004-05-30 11:08:00 | Welsford | NB | | NBSR 2319 NBSR 5448 NBSR 5537 NBSR 5471 more | Passenger extra | | Steve Boyko | Edit |
2004-06-06 11:13:00 | Welsford | NB | | NBSR 2317 NBSR 5448 NBSR 5537 NBSR 5471 more | Passenger extra | | Steve Boyko | Edit |
2004-06-09 17:15:00 | Welsford | NB | NBSR 778 | NBSR 2317 | Inbound to SJ. 11 Sunbury trailers, 5 white, 1 Brossard, 2 empties | | Steve Boyko | Edit |
2005-02-26 10:53:00 | Welsford | NB | | NBSR 2319 NBSR 2317 NBSR 9802 HLCX 3669 more | 30 boxcars, 15 tank cars, 8 loaded paper cars, 11 autoracks, 5 hoppers, 1flatcar, 17 TOFC (87 cars) The boxcars were a mix of MM&A, SLGG, and so forth. The loaded paper cars were near the front and the TOFC were on the tail end. Everything else was | | Steve Boyko | Edit |
2005-07-23 11:50:00 | Welsford | NB | | NBSR 2318 HLCX 3669 NBSR 9801 | | | Steve Boyko | Edit |
2006-01-21 16:24:00 | Welsford | NB | | NBSR 2317 NBSR 2318 NBSR 9803 | 4 centerbeam flat, 26 boxcars, 12 tank cars, 1 single-stack well, 4 auto racks | | Steve Boyko | Edit |
2006-03-11 13:50:00 | Welsford | NB | | NBSR 2319 NBSR 2318 NBSR 9801 NBSR 9802 more | | | Steve Boyko | Edit |
2006-03-24 15:32:00 | Welsford | NB | | NBSR 9802 NBSR 2319 NBSR 9801 | 9 gypsum, 8 boxcars (1 CN extra height, 5 Pan-Am, 2 cryo), 1 centerbeam flat (empty), 16 tankers (mostly Procor)
| | Steve Boyko | Edit |
2006-11-01 20:00:00 | Welsford | NB | | NBSR 9801 NBSR 2319 NBSR 9802 NBSR 2317 more | Stopped in siding due to hot wheel. | | Steve Boyko | Edit |
2007-03-03 15:47:00 | Welsford | NB | | NBSR 9801 NBSR 2610 NBSR 2317 | | | Steve Boyko | Edit |
2007-05-27 11:40:00 | Welsford | NB | | NBSR 9801 NBSR 5448 NBSR 5537 NBSR 5471 more | Running around the train | | Steve Boyko | Edit |
2007-06-09 15:30:00 | Welsford | NB | | NBSR 9803 | Running around the train | | Steve Boyko | Edit |
2007-06-09 15:52:00 | Welsford | NB | | NBSR 9803 NBSR 422990 NBSR 5471 NBSR 5448 more | Leaving | | Steve Boyko | Edit |
2007-08-04 16:00:00 | Welsford | NB | | NBSR 9801 NBSR 2318 NBSR 9802 NBSR 2612 more | Tripped hotbox | | Steve Boyko | Edit |
2008-10-13 16:29:00 | Welsford | NB | | NBSR 2319 NBSR 2317 | | | Steve Boyko | Edit |
2008-10-16 16:29:00 | Welsford | NB | 0 | NBSR 2319 NBSR 2317 | | photo | Steve Boyko | Edit |
2008-10-21 15:13:00 | Welsford | NB | | NBSR 2319 NBSR 2317 NBSR 9801 | Had stopped on the main | | Steve Boyko | Edit |
2008-11-08 16:00:00 | Welsford | NB | | NBSR 2317 NBSR 9801 NBSR 2318 NBSR 2319 more | | | Steve Boyko | Edit |
2009-02-04 15:15:00 | Welsford | NB | 0 | NBSR 9802 NBSR 2317 | | | Steve Boyko | Edit |
2009-04-18 15:00:00 | Welsford | NB | 0 | NBSR 2317 NBSR 9802 | 28 cars | photo | Steve Boyko | Edit |
2014-12-12 09:15:00 | Welsford | NB | 0 | NBSR 6315 HLCX 6304 NBSR 6318 GMTX 2226 more | Eastbound to Saint John | | Steve Boyko | Edit |
Found 24 sightings.