Date and Time | Location | Prov | Train # | Consist | Comments | Photo | Poster | |
2004-07-27 10:11:00 | Portage la Prairie | MB | VIA 2 | VIA 6443 | 3 units, 2 sleepers, 1 baggage, 3 coach, 1 dome, 3 coach, 1 dome, diner, 6 coach, 2 sleeper, dome, diner, 3 coach, Park | | Steve Boyko | Edit |
2004-07-27 10:15:00 | Portage la Prairie | MB | | CN 2506 CN 5458 CN 412657 | Westbound not on main. Mixed empties. | | Steve Boyko | Edit |
2004-07-27 10:50:00 | Portage la Prairie | MB | | CN 2685 CN 6010 | Eastbound on main. Intermodal. 6010 was trailing unit. | | Steve Boyko | Edit |
2004-07-27 11:11:00 | Portage la Prairie | MB | | CP 3120 TILX 1218 TILX 1204 TILX 1223 more | Local shunter | | Steve Boyko | Edit |
2004-07-27 11:18:00 | Portage la Prairie | MB | | CP 9598 CP 9504 | Eastbound intermodal | | Steve Boyko | Edit |
2004-07-27 11:32:00 | Portage la Prairie | MB | | CN 5618 CN 5275 | Westbound intermodal | | Steve Boyko | Edit |
2004-07-27 11:42:00 | Portage la Prairie | MB | | CP 9759 CP 9102 | Eastbound intermodal | | Steve Boyko | Edit |
2004-07-27 11:52:00 | Portage la Prairie | MB | | CN 2539 CN 5400 CN 2634 | Westbound general freight, intermodal, trailers | | Steve Boyko | Edit |
2004-07-27 13:15:00 | Portage la Prairie | MB | | CN 5742 CN 5424 | Eastbound mixed freight | | Steve Boyko | Edit |
2007-12-27 08:30:00 | Portage la Prairie | MB | CN 769 | CN 2252 | 168 cars | photo | Steve Boyko | Edit |
2007-12-27 09:54:00 | Portage la Prairie | MB | CN 346 | CN 2533 CN 2233 | 95 cars | photo | Steve Boyko | Edit |
2007-12-27 10:33:00 | Portage la Prairie | MB | VIA 692 | VIA 6456 VIA 6445 | | photo | Steve Boyko | Edit |
2007-12-27 10:44:00 | Portage la Prairie | MB | VIA 2 | VIA 6436 VIA 6453 | | photo | Steve Boyko | Edit |
2007-12-27 11:00:00 | Portage la Prairie | MB | 0 | CP 3120 | Shunting | photo | Steve Boyko | Edit |
2007-12-27 11:48:00 | Portage la Prairie | MB | 0 | CP 9700 CP 9663 | | photo | Steve Boyko | Edit |
2007-12-27 12:03:00 | Portage la Prairie | MB | 0 | CEFX 118 CP 9138 | Left | photo | Steve Boyko | Edit |
2007-12-27 12:20:00 | Portage la Prairie | MB | CN 303 | CN 2554 IC 6058 | Shot in Oakville | photo | Steve Boyko | Edit |
2009-06-23 07:10:00 | Portage la Prairie | MB | 0 | CP 8638 CP 9567 CEFX 1046 | Westbound | photo | Steve Boyko | Edit |
2009-06-23 07:30:00 | Portage la Prairie | MB | CN 114 | CN 8857 BCOL 3903 | | photo | Steve Boyko | Edit |
2009-06-23 08:30:00 | Portage la Prairie | MB | CP 748 | CP 8865 CP 9833 | 9833 pushing | photo | Steve Boyko | Edit |
2009-06-23 09:00:00 | Portage la Prairie | MB | CN 115 | CN 2262 CN 2596 CN 5563 | | photo | Steve Boyko | Edit |
2009-06-23 10:10:00 | Portage la Prairie | MB | CN 314 | CN 5685 CN 5783 | East end | photo | Steve Boyko | Edit |
2009-08-18 12:00:00 | Portage la Prairie | MB | 0 | CP 3014 | | | Steve Boyko | Edit |
2009-08-20 06:45:00 | Portage la Prairie | MB | CN 115 | IC 2462 | Middle unit | | Steve Boyko | Edit |
2009-10-21 18:04:00 | Portage la Prairie | MB | CN 302 | CN 2226 IC 1026 | | | Steve Boyko | Edit |
2010-07-02 07:30:00 | Portage la Prairie | MB | 0 | CN 2666 CN 2689 | | photo | Steve Boyko | Edit |
2011-03-13 10:30:00 | Portage la Prairie | MB | CP 115 | CP 8877 CP 8607 CP 9837 | Third unit DPU | photo | Steve Boyko | Edit |
2011-03-13 11:00:00 | Portage la Prairie | MB | CN 314 | IC 2708 CN 2654 | At Bloom | photo | Steve Boyko | Edit |
2011-05-28 14:00:00 | Portage la Prairie | MB | 0 | CP 3021 | Parked in Portage | | Steve Boyko | Edit |
2011-05-28 14:05:00 | Portage la Prairie | MB | 0 | CP 9135 CP 6040 | Shunting in Portage | photo | Steve Boyko | Edit |
2011-05-28 15:13:00 | Portage la Prairie | MB | 0 | GMTX 407 | At the Dundonald elevator | photo | Steve Boyko | Edit |
2012-08-25 00:00:00 | Portage la Prairie | MB | VIA 692 | VIA 6412 VIA 6417 | | | Manny Jacob | Edit |
2013-07-27 16:20:00 | Portage la Prairie | MB | 0 | CN 2117 CN 8804 | Eastbound intermodal meeting a westbound at Bloom. CN 8804 DPU on rear. | | Steve Boyko | Edit |
2013-07-27 16:20:00 | Portage la Prairie | MB | 0 | CN 2281 CN 5707 | Westbound in siding at Bloom meeting an eastbound | | Steve Boyko | Edit |
2014-05-31 05:00:00 | Portage la Prairie | MB | 0 | CN 2636 CN 2550 | Waiting just east of East Tower | | Steve Boyko | Edit |
2014-05-31 05:15:00 | Portage la Prairie | MB | 0 | CN 8003 CN 5735 | Eastbound | | Steve Boyko | Edit |
2014-05-31 05:15:00 | Portage la Prairie | MB | 0 | CP 3045 | Parked | | Steve Boyko | Edit |
2014-05-31 12:14:00 | Portage la Prairie | MB | CN 405 | CN 8814 CN 2400 | | | Steve Boyko | Edit |
2014-05-31 12:35:00 | Portage la Prairie | MB | CN 101 | CN 2671 CN 5606 CN 2692 | CN 2692 DPU on rear | | Steve Boyko | Edit |
2014-05-31 12:41:00 | Portage la Prairie | MB | 0 | CP 8542 CP 8904 | Westbound | | Steve Boyko | Edit |
2014-05-31 12:53:00 | Portage la Prairie | MB | VIA 1 | VIA 6438 VIA 6437 VIA 8606 VIA 8117 more | | | Steve Boyko | Edit |
2014-07-27 00:00:00 | Portage la Prairie | MB | 0 | CN 5770 CN 2180 | Westbound near Bloom | | Steve Boyko | Edit |
2014-07-27 15:30:00 | Portage la Prairie | MB | 0 | CP 9775 CP 9734 | Westbound oil train | | Steve Boyko | Edit |
2014-07-27 15:50:00 | Portage la Prairie | MB | 0 | CN 2523 CN 5628 | Westbound | | Steve Boyko | Edit |
2014-07-27 16:15:00 | Portage la Prairie | MB | 0 | CN 8842 | | | Steve Boyko | Edit |
2014-07-27 17:15:00 | Portage la Prairie | MB | 0 | CP 8631 | | | Steve Boyko | Edit |
2014-07-27 17:51:00 | Portage la Prairie | MB | CN 102 | CN 8926 CN 8897 | | | Steve Boyko | Edit |
2014-07-27 18:00:00 | Portage la Prairie | MB | 0 | CN 2444 CN 2414 | Westbound intermodal | | Steve Boyko | Edit |
2014-07-27 18:00:00 | Portage la Prairie | MB | 0 | CP 3086 | | | Steve Boyko | Edit |
2014-08-04 11:15:00 | Portage la Prairie | MB | CN 114 | CN 5621 CN 5707 | Bloom siding | | Steve Boyko | Edit |
2014-08-04 11:20:00 | Portage la Prairie | MB | 0 | CN 8934 CN 2528 | Westbound intermodal | | Steve Boyko | Edit |
2014-10-13 11:50:00 | Portage la Prairie | MB | 0 | CP 3112 CP 434515 | Parked in Portage | | Steve Boyko | Edit |
2014-10-13 12:40:00 | Portage la Prairie | MB | 0 | CP 8629 CP 9668 | Eastbound | | Steve Boyko | Edit |
2014-10-13 12:50:00 | Portage la Prairie | MB | 0 | HZGX 177 | Herzog unit at Bloom | | Steve Boyko | Edit |
2014-10-13 13:20:00 | Portage la Prairie | MB | CN 902 | IC 1005 CN 2402 | Herzog train through Bloom | | Steve Boyko | Edit |
2014-10-13 13:20:00 | Portage la Prairie | MB | VIA 1 | VIA 6416 VIA 6451 VIA 8613 VIA 8135 more | Taking the siding at Bloom | photo | Steve Boyko | Edit |
2015-02-19 18:00:00 | Portage la Prairie | MB | 0 | UP 3618 NS 8923 | Leased power on an eastbound CP train | | Steve Boyko | Edit |
2015-02-19 18:00:00 | Portage la Prairie | MB | 0 | CN 5500 CN 5627 | Eastbound | | Steve Boyko | Edit |
2015-05-03 08:50:00 | Portage la Prairie | MB | 0 | LMIX 3411 | Loram grinder parked | | Steve Boyko | Edit |
2015-05-03 08:55:00 | Portage la Prairie | MB | 0 | UP 3556 UP 3645 CP 9652 | Eastbound grain train | | Steve Boyko | Edit |
2015-05-03 09:00:00 | Portage la Prairie | MB | 0 | CN 2679 CN 8877 | Eastbound intermodal. CN 8877 DPU near rear. | | Steve Boyko | Edit |
2015-05-03 09:15:00 | Portage la Prairie | MB | 0 | CN 2200 CN 8838 CN 8901 | Westbound intermodal | | Steve Boyko | Edit |
2015-05-03 09:50:00 | Portage la Prairie | MB | 0 | CP 3111 | Parked | | Steve Boyko | Edit |
2015-07-27 10:30:00 | Portage la Prairie | MB | 0 | CN 2560 CN 2563 | Westbound at Bloom | | Steve Boyko | Edit |
2015-07-27 17:00:00 | Portage la Prairie | MB | CN 301 | CN 8800 CN 2616 CN 8962 CN 2278 more | Bloom | | Steve Boyko | Edit |
2015-07-31 18:18:00 | Portage la Prairie | MB | 0 | CN 5625 CN 2671 | Bloom CWB elevator | | Steve Boyko | Edit |
2016-02-14 10:20:00 | Portage la Prairie | MB | 0 | CN 2571 CN 2008 | Eastbound intermodal | | Steve Boyko | Edit |
2016-02-14 10:45:00 | Portage la Prairie | MB | 0 | CN 5477 CN 5513 | Eastbound | | Steve Boyko | Edit |
2016-02-14 11:00:00 | Portage la Prairie | MB | 0 | CN 8935 IC 2459 | Eastbound | | Steve Boyko | Edit |
2016-02-14 11:30:00 | Portage la Prairie | MB | 0 | CP 8931 CP 9710 | By station heading east | | Steve Boyko | Edit |
2016-06-25 16:00:00 | Portage la Prairie | MB | 0 | CN 5611 IC 1008 CN 2829 CN 4796 more | Caye | | Steve Boyko | Edit |
2016-06-25 16:25:00 | Portage la Prairie | MB | 0 | CP 2207 | Parked | | Steve Boyko | Edit |
2016-09-15 16:00:00 | Portage la Prairie | MB | 0 | CN 2898 CN 3103 | Eastbound intermodal | | Steve Boyko | Edit |
2017-03-13 08:30:00 | Portage la Prairie | MB | 0 | CN 3077 CN 3068 | Mid train DPU on an eastbound potash train | | Steve Boyko | Edit |
2017-03-13 08:45:00 | Portage la Prairie | MB | 0 | CP 8933 | Sole power on eastbound freight coming into Portage | | Steve Boyko | Edit |
2017-03-13 08:55:00 | Portage la Prairie | MB | 0 | CN 2958 CN 3025 | Westbound container train at Bloom | | Steve Boyko | Edit |
2017-04-19 06:45:00 | Portage la Prairie | MB | 0 | CN 2301 CN 2110 CN 5725 CN 5672 more | Westbound coming into Portage | | Steve Boyko | Edit |
2017-04-19 07:15:00 | Portage la Prairie | MB | 0 | CN 5649 | Rail train west of Portage | | Steve Boyko | Edit |
2017-04-20 16:23:00 | Portage la Prairie | MB | 0 | CN 8949 CN 8925 CN 2007 CN 5445 more | Bloom | | Steve Boyko | Edit |
2017-06-19 10:50:00 | Portage la Prairie | MB | 0 | IC 2725 CN 2424 | | | Steve Boyko | Edit |
2017-06-19 11:15:00 | Portage la Prairie | MB | 0 | IC 2723 CN 3052 | CN 3052 DPU in middle | | Steve Boyko | Edit |
2017-06-20 17:45:00 | Portage la Prairie | MB | 0 | CP 8759 | | | Steve Boyko | Edit |
2017-06-20 18:05:00 | Portage la Prairie | MB | 0 | CP 8759 CP 9839 | High Bluff | | Steve Boyko | Edit |
2017-07-01 10:10:00 | Portage la Prairie | MB | CP 113 | CP 9804 CP 8881 | | | Steve Boyko | Edit |
2017-07-01 10:22:00 | Portage la Prairie | MB | 0 | CN 2982 CN 3092 | | | Steve Boyko | Edit |
2017-07-01 11:00:00 | Portage la Prairie | MB | CP 690 | CP 8736 CP 9754 | CP 9754 DPU on rear | | Steve Boyko | Edit |
2017-07-01 11:12:00 | Portage la Prairie | MB | 0 | IC 2718 CN 2258 | | | Steve Boyko | Edit |
2017-07-01 11:28:00 | Portage la Prairie | MB | CN 101 | CN 3093 CN 2803 CN 2943 | | | Steve Boyko | Edit |
2017-07-01 11:55:00 | Portage la Prairie | MB | CN 113 | CN 2925 CN 2961 | | | Steve Boyko | Edit |
2017-07-01 11:56:00 | Portage la Prairie | MB | CP P24 | CP 2238 | Local working the yard | | Steve Boyko | Edit |
2017-07-01 12:47:00 | Portage la Prairie | MB | CP 321 | CP 9360 CP 8727 CP 8754 | | | Steve Boyko | Edit |
2017-07-01 12:58:00 | Portage la Prairie | MB | CN 116 | CN 3006 CN 8897 | | | Steve Boyko | Edit |
2017-07-01 13:10:00 | Portage la Prairie | MB | CN 118 | IC 2713 CN 2192 | | | Steve Boyko | Edit |
2017-07-01 13:17:00 | Portage la Prairie | MB | VIA 1 | VIA 6452 VIA 6426 VIA 8604 VIA 8103 more | | | Steve Boyko | Edit |
2017-07-01 13:55:00 | Portage la Prairie | MB | 0 | UP 5458 UP 5522 | At Tucker idling | | Steve Boyko | Edit |
2017-08-28 09:45:00 | Portage la Prairie | MB | 0 | CN 2876 CN 8023 | | | Steve Boyko | Edit |
2017-08-28 15:50:00 | Portage la Prairie | MB | 0 | CN 8876 CN 8832 | | | Steve Boyko | Edit |
2017-08-28 16:00:00 | Portage la Prairie | MB | 0 | CP 2208 | Local switcher | | Steve Boyko | Edit |
2018-03-18 07:10:00 | Portage la Prairie | MB | 0 | CN 2428 CN 2153 | Eastbound at Bloom | | Steve Boyko | Edit |
2018-03-18 07:10:00 | Portage la Prairie | MB | 0 | CN 5730 CN 5667 | Pulling a grain train through the G3 elevator at Bloom | | Steve Boyko | Edit |
2018-11-17 08:20:00 | Portage la Prairie | MB | 0 | CN 3091 CREX 1511 | Westbound container train. CREX 1511 DPU on rear. | | Steve Boyko | Edit |
2018-11-17 08:35:00 | Portage la Prairie | MB | 0 | CN 2315 CN 2562 | Westbound container train at Nattress / Newton. | | Steve Boyko | Edit |
2018-11-17 09:00:00 | Portage la Prairie | MB | 0 | CN 2560 CN 5631 | Westbound container train at Nattress / Newton. | | Steve Boyko | Edit |
2019-03-23 10:17:00 | Portage la Prairie | MB | 0 | CP 2238 | Yard switcher | | Steve Boyko | Edit |
2019-12-23 09:18:00 | Portage la Prairie | MB | 0 | CP 9375 CP 8907 CEFX 1048 | Esmond train heading east. CEFX 1048 DPU in middle.- | | Steve Boyko | Edit |
2019-12-23 09:45:00 | Portage la Prairie | MB | CP 374 | CP 8799 CP 5021 CP 5029 KCS 4567 more | Oil train leaving Portage | | Steve Boyko | Edit |
2019-12-23 09:53:00 | Portage la Prairie | MB | 0 | CP 8802 | Grain train heading west into Portage | | Steve Boyko | Edit |
2019-12-23 10:15:00 | Portage la Prairie | MB | CP 411 | CP 9374 CP 8026 | Rolling through Poplar Point | | Steve Boyko | Edit |
2020-01-12 09:35:00 | Portage la Prairie | MB | 0 | CN 3828 BCOL 4611 | Eastbound leaving Portage | | Steve Boyko | Edit |
2020-01-12 09:41:00 | Portage la Prairie | MB | 0 | CP 2299 | In the cage in Portage | | Steve Boyko | Edit |
2020-01-12 09:49:00 | Portage la Prairie | MB | 0 | CN 3232 CN 2825 | Westbound intermodal. CN 2825 DPU on rear. | | Steve Boyko | Edit |
2020-01-12 10:08:00 | Portage la Prairie | MB | 0 | CN 2320 CN 8898 | Westbound sand train. CN 8898 DPU in middle. | | Steve Boyko | Edit |
2020-04-11 10:00:00 | Portage la Prairie | MB | 0 | CP 8716 CP 7026 CP 8017 | Eastbound intermodal. CP 8017 DPU in middle. | | Steve Boyko | Edit |
2020-09-05 08:15:00 | Portage la Prairie | MB | 0 | CN 3222 CN 5768 | Waiting outside Portage to go west. | | Steve Boyko | Edit |
2020-09-05 08:32:00 | Portage la Prairie | MB | 0 | CN 8912 CN 8941 | Eastbound intermodal. Meet. | | Steve Boyko | Edit |
2020-11-14 10:20:00 | Portage la Prairie | MB | CP 100 | CP 7023 CP 9762 CP 8008 CP 8138 more | Poplar Point siding. CP 8008 DPU in middle. CP 8138 DPU on rear. | | Steve Boyko | Edit |
2021-02-27 09:08:00 | Portage la Prairie | MB | 0 | CP 8735 CP 9808 | Eastbound intermodal. CP 9808 DPU in middle. | | Steve Boyko | Edit |
2021-02-27 09:21:00 | Portage la Prairie | MB | 0 | CN 3867 CN 2999 | Eastbound | | Steve Boyko | Edit |
2021-02-27 09:37:00 | Portage la Prairie | MB | 0 | CN 3883 CN 3037 | Eastbound intermodal. CN 3037 DPU on rear. | | Steve Boyko | Edit |
2021-03-24 13:15:00 | Portage la Prairie | MB | 0 | CP 3003 | At Simplot | | Steve Boyko | Edit |
2021-05-08 10:19:00 | Portage la Prairie | MB | 0 | CP 8764 CP 7045 | Eastbound autorack train. CP 7045 DPU in middle. | | Steve Boyko | Edit |
2021-05-08 10:20:00 | Portage la Prairie | MB | 0 | CP 8872 CP 9813 | Meet at Tucker, facing west. | | Steve Boyko | Edit |
2021-08-02 08:36:00 | Portage la Prairie | MB | 0 | CP 8907 CP 9837 CP 7039 | Westbound passing Tucker. CP 7039 DPU in middle. | | Steve Boyko | Edit |
2021-08-02 09:02:00 | Portage la Prairie | MB | 0 | CN 2951 CN 3929 | Eastbound tank train | | Steve Boyko | Edit |
2021-08-02 10:00:00 | Portage la Prairie | MB | 0 | CN 2925 CN 3036 | Westbound intermodal at Nattress. CN 3036 DPU in middle. | | Steve Boyko | Edit |
Found 125 sightings.