Date and Time | Location | Prov | Train # | Consist | Comments | Photo | Poster | |
2004-03-14 18:00:00 | Welsford | NB | NBSR 778 | NBSR 9801 NBSR 9802 | Eastbound to Saint John. It had 19 flatcars, all but the last one with trailers. There were 8 Sunbury trailers, 4 plain white trailers, 3 Brossard trailers, 1 XTRA trailer, and 2 flatbeds with some kind of wrapped cargo on them. | | Steve Boyko | Edit |
2004-04-25 14:23:00 | McAdam | NB | NBSR 778 | NBSR 2317 NOKL 770012 NOKL 770034 NOKL 770075 more | Arrives McAdam. First 5 cars had: 4 wrapped loads, 1 XTRA trailer. Stopped about 10m for a crew change and left. | | Steve Boyko | Edit |
2004-06-09 17:15:00 | Welsford | NB | NBSR 778 | NBSR 2317 | Inbound to SJ. 11 Sunbury trailers, 5 white, 1 Brossard, 2 empties | | Steve Boyko | Edit |
2004-06-15 16:58:00 | Grand Bay | NB | NBSR 778 | NBSR 2319 | Westfield Beach. 18 cars, 17/1. 1 Xtra trailer, 2-3 white trailers, 4 wrapped trailers, rest Sunbury. | | Steve Boyko | Edit |
2004-10-19 18:44:00 | Grand Bay | NB | NBSR 778 | NBSR 9802 NBSR 9801 | 16 loads | | Steve Boyko | Edit |
Found 5 sightings.