The CN Ruel subdivision runs from Capreol to Hornepayne and is part of CN’s main line through Ontario. VIA Rail’s “Canadian” uses this line.
Originally this was a Canadian Northern Railway line.
| Mile | Station | Sidings |
|---|---|---|
| 0.0 | CAPREOL Junction with CN Bala subdivision | Yard |
| 2.9 | DENNIS | – |
| 8.9 | MILNET | 6,360 |
| 12.4 | Hotbox detector | – |
| 19.5 | RAPHOE | 7,310 |
| 24.3 | Hotbox detector | – |
| 30.3 | LAFOREST | 14,500 |
| 36.3 | Hotbox detector | – |
| 39.9 | THORLAKE | 6,380 |
| 46.6 | Hotbox detector | – |
| 51.6 | RUEL | 6,530 |
| 55.3 | Hotbox detector | – |
| 59.3 | STUPART | 7,310 |
| 64.3 | WESTREE | – |
| 68.6 | OSTROM | 6,470 |
| 70.5 | Hotbox detector | – |
| 76.9 | MAKWA | 12,300 |
| 83.2 | Hotbox detector | – |
| 86.6 | GOGAMA | 6,640 |
| 95.5 | BETHNAL | 6,410 |
| 97.6 | Hotbox detector | – |
| 105.4 | STACKPOOL | 6,400 |
| 111.6 | Hotbox detector | – |
| 115.6 | GLADWICK | 6,590 |
| 122.7 | Hotbox detector | – |
| 125.8 | TIONAGA | – |
| 133.2 | KUKATUSH | 6,390 |
| 137.8 | Hotbox detector | – |
| 141.4 | SINGE LAKE | 6,380 |
| 148.3 | FOLEYET | 6,490 |
| 149.8 | Hotbox detector | – |
| 158.2 | SHAWMERE | 6,990 |
| 162.5 | Hotbox detector | – |
| 166.9 | MISSONGA | 6,397 |
| 174.3 | Hotbox detector | – |
| 176.5 | OATLAND | 6,370 |
| 183.2 | ELSAS | – |
| 183.4 | Wheel Impact Load Detector (W.I.L.D.) | – |
| 186.4 | AGATE | 6,388 |
| 189.0 | Hotbox detector | – |
| 194.8 | DUNRANKIN | 12,200 |
| 199.0 | Hotbox detector | – |
| 205.9 | PETERBELL | 6,427 |
| 209.1 | Hotbox detector | – |
| 213.6 | ARGOLIS | 6,315 |
| 222.1 | Hotbox detector | – |
| 223.6 | FIRE RIVER | 6,177 |
| 232.2 | DISHNISH | 6,294 |
| 236.1 | Hotbox detector | – |
| 239.4 | MINNIPUKA | 7,712 |
| 244.7 | Hotbox detector | – |
| 249.2 | NESWABIN | 6,109 |
| 255.1 | Hotbox detector | – |
| 256.6 | OBA EAST | Service track |
| 257.5 | ALGOMA Junction with CN Soo Sub | Service track 12,091′ |
| 258.9 | OBA WEST | Service track |
| 263.2 | ALBANY FORKS | 6,443 |
| 268.7 | Hotbox detector | – |
| 271.2 | MACDUFF | 6,411 |
| 279.2 | PENHURST | 6,443 |
| 282.3 | Hotbox detector | – |
| 284.9 | SHEKAK | 6,417 |
| 294.4 | WICKSTEED | – |
| 296.2 | HORNEPAYNE Start of CN Caramat sub | Yard |
The information in this table is from the Canadian Trackside Guide, 2024 edition.

1916

In 1916 the Ruel subdivision only went from Capreol to Foleyet, with the Oba subdivision completing the connection from Foleyet to Hornepayne. Subdivisions were much shorter in the steam age, and it was common for long subdivisions to be combined as lines were dieselized.

1953

The Ruel and Oba subdivisions were still separated in the June 28, 1953 employee timetable.
At this time, the Continental Limited trains ran over this line, as well as passenger train 102/103 that ran six days a week. Trains 1 & 2 ran between Montreal and Vancouver, and trains 3 & 4 ran between Toronto and Vancouver.

1973

By 1973 the Ruel subdivision stretched all the way from Capreol to Hornepayne.
See also: CN in Ontario

Hornepayne was a big railroad town and now appears to be part of the federal and Ontario government’s vision to open up northern Ontario to mining. During the 1940s my grandparents and mother traveled through there on the train, Grandpa using his CN employee pass. He apparently was having coffee and enjoying time with the guys in the baggage car when he stepped off to stretch his legs at Hornepayne. He didn’t get back to the train in time. The train left eastbound without him my Grandma and mother frantically telling the conductor he was not on the train. Mom said they had to backup about six miles to pick him up at the station platform. Everytime we drove through northern Ontario years later Mom would laugh at that story when we saw the Hornepayne road sign.