The following is a list of all the Canadian Pacific Railway employee timetables I own. Please refer to my list of Canadian National Railways Employee Timetables as well. I buy timetables, so if you have any you’d like to sell, please contact me!
Area | Number | Effective Date |
---|---|---|
Western Division (scanned only) | #37 | December 12, 1898 |
Kettle Valley Railway | #9 | September 30, 1917 |
Kettle Valley (scanned only) | #15 | January 18, 1920 |
Alberta (scanned only) | #37 | January 11, 1925 |
New Brunswick District (scanned only) | #62 | September 30, 1928 |
British Columbia (scanned only) | #60 | September 28, 1930 |
Alberta (scanned only) | #62 | September 25, 1938 |
Manitoba (scanned only) | #77 | September 25, 1938 |
Saskatchewan (scanned only) | #57 | September 25, 1938 |
Alberta District | #73 | June 9, 1946 |
British Columbia (scanned only) | #87 | June 9, 1946 |
Lake Erie and Northern Railway / Grand River Railway (scanned only) | #50 | April 24, 1949 |
Prairie Region – Alberta District (scanned only) | #82 | September 24, 1950 |
CP Pacific Region | #96 | September 24, 1950 |
CP Pacific Region | #97 | April 29, 1951 |
CP Pacific Region | #98 | September 30, 1951 |
Dominion Atlantic Railway (scanned only) | #118 | September 30, 1951 |
Eastern Region – New Brunswick District (scanned only) | #107 | September 30, 1951 |
CP Pacific Region | #99 | April 27, 1952 |
Eastern Region – Ontario District (scanned only) | #116 | April 27, 1952 |
Prairie Region – Manitoba District (scanned only) | #100 | April 27, 1952 |
Prairie Region – Saskatchewan District (scanned only) | #81 | September 25, 1952 |
Prairie Region (Saskatchewan District) | #81 | September 28, 1952 |
Eastern Region – Ontario District (scanned only) | #117 | September 28, 1952 |
Prairie Region – Alberta District (scanned only) | #86 | September 28, 1952 |
Prairie Region – Manitoba District (scanned only) | #101 | September 28, 1952 |
Eastern Region (Quebec District) | #39 | April 26, 1953 |
Prairie Region (Alberta District) (scanned only) | #87 | April 26, 1953 |
Prairie Region (Manitoba District) (scanned only) | #102 | April 26, 1953 |
Eastern Region (Algoma District) (scanned only) | #112 | September 27, 1953 |
Prairie Region (Manitoba District) (scanned only) | #104 | April 25, 1954 |
Prairie Region (Manitoba District) (scanned only) | #106 | April 24, 1955 |
Eastern Region (Quebec District) (scanned only) | #48 | October 27, 1957 |
Esquimalt and Nanaimo Railway | #67 | October 26, 1958 |
Eastern Region (New Brunswick District) (scanned only) | #121 | October 26, 1958 |
Lake Erie & Northern Railway and Grand River Railway | #72 | October 25, 1959 |
Dominion Atlantic Railway (scanned only) | #1 | October 25, 1959 |
Pacific Region (Medicine Hat, Calgary, Edmonton, Lethbridge Divisions) (scanned only) | #81 | October 25, 1959 |
Dominion Atlantic Railway | #2 | April 24, 1960 |
Atlantic Region (Laurentian and Farnham Divisions) | #22 | April 24, 1960 |
Atlantic Region (Brownville and Woodstock Divisions) | #12 | April 24, 1960 |
Prairie Region (Regina, Moose Jaw and Saskatoon Divisions) | #72 | April 24, 1960 |
Prairie Region (Fort William Terminal, Kenora, Winnipeg Terminal, Portage and Brandon Divisions) | #62 | April 24, 1960 |
Quebec Central Railway | #2 | April 24, 1960 |
Pacific Region (Revelstoke, Vancouver, Kootenay and Kettle Vallen Divisions) (scanned only) | #92 | April 24, 1960 |
Dominion Atlantic Railway | #3 | October 30, 1960 |
CP Prairie Region (Fort William, Kenora, Winnipeg Terminal and Brandon Divisions) | #62 | October 25, 1964 |
CP Atlantic Region (Saint John Division) | #12 | October 25, 1964 |
CPR Atlantic Region (Montreal Terminals Division) | #33 | April 25, 1965 |
Eastern Region (Trenton, London and Toronto Terminals Divisions) (scanned only) | #45 | April 24, 1966 |
CP Prairie Region (Fort William, Kenora, Winnipeg Terminal and Brandon Divisions) | #66 | October 30, 1966 |
Atlantic Region (Montreal Terminals Division) | #37 | April 30, 1967 |
Atlantic Region (Laurentian and Farnham Divisions) | #27 | April 30, 1967 |
Atlantic Region (Montreal District) (scanned only) | #29 | April 28, 1968 |
Atlantic Region (Saint John Division) | #19 | April 28, 1968 |
Atlantic Region (Montreal Terminals, Laurentian and Farnham Divisions, Quebec Central Railway) | #21 | October 27, 1968 |
Eastern Region (Smiths Falls, Sudbury and Schreiber Divisions) | #51 | October 27, 1968 |
Prairie Region (Fort William, Kenora, Winnipeg Terminal and Brandon Divisions) | #62 | April 27, 1969 |
Eastern Region (Smiths Falls, Toronto and London Divisions) | #43 | October 26, 1969 |
Atlantic Region (Montreal Terminals, Laurentian and Farnham Divisions, Quebec Central Railway) | #23 | October 26, 1969 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #13 | October 26, 1969 |
CP Eastern Region (Sudbury and Schreiber Divisions) | #55 | October 25, 1970 |
CP Prairie Region (Regina, Moose Jaw, Saskatoon Divisions) | #75 | October 25, 1970 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #15 | October 25, 1970 |
Atlantic Region (Montreal Terminals, Laurentian and Farnham Divisions, Quebec Central Railway) | #25 | October 25, 1970 |
CP Prairie Region (Lakehead, Winnipeg and Brandon Divisions) | #65 | October 25, 1970 |
CP Prairie Region (Lakehead, Winnipeg and Brandon Divisions) | #66 | April 25, 1971 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #16 | April 25, 1971 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #17 | October 31, 1971 |
CP Pacific Region (Revelstoke, Canyon, Vancouver, Kootenay, Esquimalt and Nanimo Divisions) | #98 | April 30, 1972 |
CP Eastern Region (Smiths Falls, Toronto and London Divisions) | #48 | April 30, 1972 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #18 | April 30, 1972 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #19 | October 29, 1972 |
Eastern Region (Smiths Falls, Toronto and London Divisions) | #49 | October 29, 1972 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #11 | April 29, 1973 |
Eastern Region (Smiths Falls, Toronto and London Divisions) | #41 | April 29, 1973 |
CP Prairie Region (Lakehead, Winnipeg and Brandon Divisions) | #61 | April 29, 1973 |
Eastern Region (Sudbury and Schreiber Divisions) | #51 | April 29, 1973 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #12 | October 28, 1973 |
Eastern Region (Sudbury and Schreiber Divisions) | #52 | October 28, 1973 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #63 | April 28, 1974 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #13 | April 28, 1974 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #64 | October 27, 1974 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #14 | December 17, 1974 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #65 | April 27, 1975 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #15 | April 27, 1975 |
CP Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #17 | April 25, 1976 |
CP Atlantic Region (Quebec and Montreal Divisions, Quebec Central Railway) | #27 | April 25, 1976 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #67 | April 25, 1976 |
CP Prairie Region (Lakehead, Winnipeg and Brandon Divisions) | #69 | April 24, 1977 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #19 | April 24, 1977 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #11 | October 30, 1977 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #12 | April 30, 1978 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #62 | April 30, 1978 |
Eastern Region (Sudbury and Schreiber Divisions) | #52 | April 30, 1978 |
Eastern Region (Smiths Falls, Toronto and London Divisions) | #42 | April 30, 1978 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #63 | October 29, 1978 |
CP Atlantic Region (Quebec and Montreal Divisions, Quebec Central Railway) | #23 | October 29, 1978 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #14 | April 29, 1979 |
CP Eastern Region (Sudbury and Schreiber Divisions) | #54 | April 29, 1979 |
CP Eastern Region (Smiths Falls, Toronto and London Divisions. Lake Erie & Northern Railway and Grand River Railway) | #44 | April 29, 1979 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #65 | June 17, 1979 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #16 | October 28, 1979 |
Pacific Region (Revelstoke, Canyon, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions) | #96 | October 28, 1979 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #67 | January 1, 1980 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #68 | February 3, 1980 |
Pacific Region (Revelstoke, Canyon, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions) | #98 | February 3, 1980 |
Eastern Region (Smiths Falls, Toronto, London, Lake Erie and Northern, Grand River) | #49 | June 8, 1980 |
CP Atlantic Region (Quebec and Montreal Divisions, Quebec Central) | #29 | June 8, 1980 |
Pacific Region (Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions) | #99 | June 8, 1980 |
CP Pacific Region (Alberta and Calgary Divisions) | #81 | September 29, 1980 |
CP Prairie Region (Lakehead, Winnipeg and Brandon Divisions) | #61 | September 29, 1980 |
CP Prairie Region (Moose Jaw and Saskatoon Divisions) | #72 | April 26, 1981 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #62 | April 26, 1981 |
CP Eastern Region (Sudbury and Schreiber Divisions) | #52 | June 1, 1981 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #12 | June 1, 1981 |
CP Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #13 | November 15, 1981 |
CP Prairie Region (Lakehead, Winnipeg and Brandon Divisions) | #63 | November 15, 1981 |
CP Pacific Region (Alberta and Calgary Divisions) | #83 | November 15, 1981 |
Pacific Region (Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions) | #93 | November 15, 1981 |
CP Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #64 | April 25, 1982 |
CP Pacific Region (Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions) | #94 | April 25, 1982 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #14 | August 29, 1982 |
CP Atlantic Region (Quebec Division, Quebec Central Railway) | #24 | October 1, 1982 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #15 | October 31, 1982 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #65 | October 31, 1982 |
Prairie Region (Moose Jaw and Saskatoon Divisions) | #75 | October 31, 1982 |
CP Eastern Region (Sudbury and Schreiber Divisions) | #55 | May 29, 1983 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #67 | October 30, 1983 |
CP Prairie Region (Moose Jaw and Saskatoon Divisions) | #77 | October 30, 1983 |
CP Prairie Region (Moose Jaw and Saskatoon Divisions) | #78 | April 29, 1984 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #68 | June 3, 1984 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #69 | October 28, 1984 |
Prairie Region (Moose Jaw and Saskatoon Divisions) | #79 | October 28, 1984 |
Pacific Region (Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions) | #98 | October 28, 1984 |
Atlantic Region (Saint John Division, Dominion Atlantic Railway) | #18 | June 1, 1985 |
Eastern Region (Quebec Division, Quebec Central Railway) | #28 | June 1, 1985 |
Prairie Region (Lakehead, Winnipeg, Brandon Divisions) | #60 | June 2, 1985 |
Eastern Region (Saint John Division, Dominion Atlantic Railway) | #19 | October 27, 1985 |
Prairie Region (Moose Jaw and Saskatoon Divisions) | #71 | October 27, 1985 |
Eastern Region (Smiths Falls, Toronto and London Divisions, Lake Erie and Northern Railway and Grand River Railway) | #49 | December 1, 1985 |
Eastern Region (Saint John Division, Dominion Atlantic Railway) | #10 | April 27, 1986 |
Prairie Region (Lakehead, Winnipeg, Brandon, Moose Jaw and Saskatoon Divisions) | #61 | June 1, 1986 |
West – Lakehead, Winnipeg, Brandon, Moose Jaw and Saskatoon Divisions | #62 | April 26, 1987 |
East - Smiths Falls, Toronto and London Divisions, Lake Erie and Northern, Grand River | #41 | June 7, 1987 |
West – Revelstoke, Vancouver, Kootenay, Esquimalt and Nanaimo Divisions | #92 | June 7, 1987 |
CP Rail East (Saint John Division, Dominion Atlantic Railway) | #11 | June 7, 1987 |
Canadian Atlantic Railway | #13 | October 30, 1988 |
Lakehead, Winnipeg, Moose Jaw and Saskatoon Divisions – Supplement to TT #64 | #1 | January 15, 1990 |
Algoma, Toronto and London Divisions, Lake Erie and Northern, Grand River | #44 | January 28, 1990 |
Canadian Atlantic Railway | #14 | February 25, 1990 |
Alberta South, Calgary, Revelstoke and Vancouver Divisions | #85 | May 27, 1990 |
Alberta South, Calgary, Revelstoke and Vancouver Divisions | #86 | December 9, 1990 |
Lakehead, Winnipeg Moose Jaw and Saskatoon Divisions | #66 | December 9, 1990 |
Algoma, Toronto and London Divisions | #45 | December 9, 1990 |
Canadian Atlantic Railway | #15 | December 9, 1990 |
Lakehead, Winnipeg and Saskatchewan Divisions | #67 | October 27, 1991 |
Alberta, Revelstoke and Vancouver Divisions | #87 | April 26, 1992 |
Lakehead, Winnipeg and Saskatchewan Divisions | #68 | October 25, 1992 |
Vancouver Division | #100 | April 18, 1993 |
Alberta Division | #80 | April 18, 1993 |
Revelstoke Division | #90 | April 18, 1993 |
Canadian Atlantic Railway | #18 | May 2, 1993 |
Quebec Division | #28 | November 7, 1993 |
Toronto and Bridge Line (Ontario) Division | #38 | February 20, 1994 |
Canadian Atlantic Railway | #19 | September 11, 1994 |
Lakehead and Manitoba Divisions | #61 | July 1, 1994 |
Vancouver Division | #102 | September 11, 1994 |
Prairie District (Saskatchewan) | #73 | January 1, 1996 |
CP Rail Manitoba District | #63 | January 1, 1996 |
St. Lawrence and Hudson Railway – Quebec | #20 | June 9, 1996 |
St. Lawrence and Hudson Railway – Ontario North-South Corridor | #10 | June 9, 1996 |
St. Lawrence and Hudson Railway – Ontario East-West Corridor | #30 | June 9, 1996 |
Algoma District | #40 | June 9, 1996 |
Prairie District – Supplement to TT #73 | #1 | December 1, 1997 |
St. Lawrence & Hudson East-West Corridor | #1 | July 1, 1998 |
CP Lakes District (Thunder Bay West) | #64 | January 24, 1999 |
Saskatchewan Service Area | #74 | December 19, 1999 |
Manitoba Service Area | #20 | January 28, 2001 |
Manitoba Service Area – Supplement to TT #20 | #1 | November 10, 2001 |
Saskatchewan Service Area | #30 | March 1, 2002 |
Northern Ontario Service Area | #10 | November 1, 2002 |
Manitoba Service Area | #21 | November 1, 2002 |
Saskatchewan Service Area | #31 | July 19, 2004 |
Manitoba Service Area | #22 | May 16, 2005 |
CP Northern Ontario Service Area | #11 | May 27, 2005 |
British Columbia Interior Service Area | #52 | January 20, 2006 |
CP Saskatchewan Service Area | #32 | January 20, 2006 |
CP Saskatchewan Service Area | #32 | June 1, 2006 |
CP Montreal Service Area | #10 | May 28, 2008 |
CP Northern Ontario Service Area | #30 | May 28, 2008 |
CP Manitoba Service Area | #40 | May 28, 2008 |
CP Canada East Region | #11 | September 19, 2012 |
Central Division (General) | #22 | October 14, 2015 |
Please refer to my list of Canadian National Railways Employee Timetables as well.