The CN Tonkin subdivision ran from Russell, MB to Parkerview, SK.
The CN Tonkin subdivision was abandoned, probably in the late 1970s.
The following is from the CN Prairie Region – Assiniboine Area employee timetable #53, dated April 30, 1967.
| Mile | Station | Siding | Other Tracks |
|---|---|---|---|
| 0.0 | RUSSELL Start of former CN Rossburn subdivision | Yard | – |
| 7.5 | ENDCLIFFE | 32 | – |
| 16.4 | SHELLMOUTH | – | 46 |
| 24.3 | DROPMORE | 32 | – |
| 32.7 | MacNUTT | 33 | – |
| 40.9 | CALDER | 32 | – |
| 48.4 | WROXTON | 36 | 36 |
| 48.5 | Junction with former CN Rhein Subdivision | – | – |
| 53.6 | KESSOCK | – | 18 |
| 58.1 | BARVAS | – | 12 |
| 63.0 | DUNLEATH | 32 | – |
| 65.0 | TONKIN | 15 | – |
| 68.8 | STURDEE | 32 | – |
| 75.2 | PINEHILL JUNCTION Junction with CN Yorkton Subdivision | – | – |
| 85.0 | FONEHILL | 32 | – |
| 89.9 | WILLOWBROOK | 32 | – |
| 95.9 | BEAVERDALE | 35 | – |
| 101.2 | JEDBURGH | 35 | – |
| 106.9 | FITZMAURICE | 32 | – |
| 111.7 | Wye | – | – |
| 112.1 | PARKERVIEW | – | 30 |
1 thought on “CN Tonkin Subdivision”
Comments are closed.