The CN Rosetown subdivision runs between Roskin Junction and Kindersley, Saskatchewan.
| Mile | Station | Siding |
|---|---|---|
| 0.0 | ROSKIN JUNCTION (Saskatoon) Junction with CN Watrous subdivision | – |
| 12.1 | VANSCOY | – |
| 20.7 | CONROSE JUNCTION Junction with CN Conquest subdivision | – |
| 21.2 | DELISLE | – |
| 36.3 | TESSIER | 3,080 |
| 38.3 | Hotbox Detector | – |
| 44.8 | HARRIS | 12,300 |
| 55.7 | ZEALANDIA | – |
| 63.65 | Saskatchewan Wheat Pool spur (1.6 miles north) | – |
| 64.3 | Crossing of CP Kerrobert subdivision | – |
| 67.2 | ROSETOWN | – |
| 87.2 | FISKE | – |
| 93.3 | DARCY | 3,990 |
| 95.2 | Hotbox Detector | – |
| 108.3 | NETHERHILL | – |
| 114.3 | BEADLE | – |
| 121.3 | KINDERSLEY | – |
The CN Rosetown subdivision is under OCS control between Roskin Junction (0.0) and Beadle (114.3).