The CP Varcoe subdivision ran from MacGregor to Varcoe, Manitoba. This branch line was abandoned in 1978.
The following information is from the CP October 27,1974 employee timetable.
| Mile | Station | Siding |
|---|---|---|
| 0.0 | MACGREGOR | – |
| 3.1 | Crossing of CN Rivers subdivision | – |
| 11.0 | PINE CREEK | – |
| 17.3 | EDRANS | – |
| 26.7 | WELLWOOD Grain elevator | – |
| 29.4 | Crossing of CN Neepawa Subdivision | – |
| 33.5 | OBERON Grain elevator | – |
| 36.9 | BROOKDALE Grain elevator | – |
| 47.0 | MOOREPARK Grain elevator | – |
| 55.5 | VARCOE Junction with CP Miniota Subdivision (formerly known as CP Rapid City) | – |
In 1974 the speed limit over the entire subdivision was 15 MPH.