The CP Sutherland subdivision runs from Wynyard, SK to Saskatoon, SK.
| Mile | Station | Siding |
|---|---|---|
| 0.0 | WYNYARD | Yard |
| 5.8 | Hotbox Detector | – |
| 7.6 | KANDAHAR | – |
| 14.9 | DAFOE | – |
| 18.2 | KING | 8,200 |
| 23.3 | JANSEN | – |
| 26.2 | Hotbox Detector | – |
| 29.3 | ESK | – |
| 37.7 | LANIGAN Junction with CP Melfort subdivision and CP Lanigan subdivision | 5,460 |
| 44.4 | GUERNSEY Alwinsal Spur, 1.4 miles S | – |
| 47.7 | Hotbox Detector | – |
| 49.1 | WOLVERINE | – |
| 55.9 | PLUNKETT | 4,620 |
| 60.8 | SCLANDERS | – |
| 65.1 | VISCOUNT | – |
| 67.4 | LANCASTER | 8,601 |
| 70.2 | ARPIERS Noranda Spur, 1.4 miles S | – |
| 73.2 | Hotbox Detector | – |
| 75.6 | COLONSAY | – |
| 83.4 | ELSTOW Allan Spur, 4.3 miles S | – |
| 90.0 | BLUCHER | – |
| 92.6 | Hotbox Detector | – |
| 97.1 | CHEVIOT Potasco Spur, 3.9 miles N | – |
| 102.1 | FLORAL | – |
| 109.7 | SUTHERLAND | Yard |
| 112.6 | Crossing of CN North Industrial Lead | – |
| 113.5 | SASKATOON | – |
The subdivision operates under the Occupancy Control System from mile 2.0 to mile 107.0, and between mile 110.8 and Saskatoon. The maximum speed limit on the subdivision is 45 MPH.