This is the Algoma Central Railway timetable #147, taking effect on Saturday, May 24, 1986 at 01:00. This timetable covered the three subdivisions of the ACR: Soo, Northern and Michipicoten.
Download the Algoma Central Railway timetable PDF (15.1 MB)
Soo Subdivision
| #11 | #9 | #3 | #1 | Mile | Station | #2 | #4 | #10 | #12 | Siding | House Track |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | 0800 | 0930 | 0.0 | SAULT STE MARIE | 1810 | 1700 | – | – | Yard | – |
| 2345 | 0600 | 0810 | 0940 | 2.0 | STEELTON | 1800 | 1650 | 2320 | 0440 | Yard | – |
| 0005 | 0619 | 0824 | 0955 | 9.5 | ODENA | 1745 | 1636 | 2302 | 0422 | 57 | 13 |
| 0014 | 0628 | 0831 | f1004 | 14.1 | HEYDEN | f1736 | 1629 | 2253 | 0413 | 27 | – |
| 0034 | 0648 | 0847 | f1023 | 24.7 | NORTHLAND | f1718 | 1613 | 2233 | 0353 | 49 | 19 |
| 0045 | 0659 | 0857 | 1033 | 30.7 | GOULAIS | 1706 | 1602 | 2215 | 0335 | 26 | – |
| …….. | …….. | 0859 | s1037 | 31.5 | SEARCHMONT | s1703 | 1600 | …….. | …….. | – | 12 |
| 0110 | 0719 | 0906 | f1046 | 35.9 | WABOS | f1651 | 1553 | 2203 | 0323 | 56 | 13 |
| 0122 | 0731 | 0915 | f1056 | 41.8 | ACHIGAN | f1641 | 1544 | 2143 | 0303 | 48 | 13 |
| 0134 | 0743 | 0926 | f1108 | 48.1 | OGIDAKI | f1629 | 1534 | 2130 | 0251 | 48 | 14 |
| 0151 | 0800 | 0939 | f1121 | 56.2 | MASHKODE | f1614 | 1521 | 2112 | 0233 | 61 | 8 |
| 0215 | 0822 | 0954 | f1139 | 64.6 | MEKATINA | f1558 | 1507 | 2053 | 0215 | 74 | 15 |
| 0240 | 0844 | 1010 | f1156 | 72.9 | SUMMIT | ||||||
| 0258 | 0902 | 1023 | f1210 | 79.8 | BATCHEWANA | ||||||
| 88.7 | REGENT | ||||||||||
| 92.0 | MONTREAL FALLS | ||||||||||
| 95.5 | HUBERT | ||||||||||
| 102.6 | FRATER | ||||||||||
| 113.8 | CANYON | ||||||||||
| 120.1 | ETON | ||||||||||
| 130.9 | AGAWA | ||||||||||
| 140.8 | TABOR | ||||||||||
| 149.9 | PERRY | ||||||||||
| 156.5 | LIMER | ||||||||||
| 164.6 | HAWK JCT. |
Download the Algoma Central Railway timetable PDF (15.1 MB)
Back to the Algoma Central Railway