The following are the British Columbia Railway / BC Rail employee timetables that I have collected over the years.
Area | Number | Effective Date |
---|---|---|
Pacific Great Eastern Railway | 78 | February 15, 1959 |
Pacific Great Eastern Railway | 90 | May 1, 1966 |
British Columbia Harbours Board Railway | 2 | June 28, 1971 |
British Columbia Hydro and Power Authority | 95A | December 6, 1987 |
British Columbia Railway | 4 | November 20, 1977 |
British Columbia Railway | 5 | December 17, 1978 |
British Columbia Railway | 7 | December 7, 1980 |
British Columbia Railway | 9 | June 27, 1982 |
BC Rail | 16 | October 26, 1986 |
BC Rail | 3 | April 26, 1992 |
BC Rail (all subs except Port) | 4 | June 13, 1993 |
BC Rail | 7 | November 26, 1995 |
BC Rail | 10 | June 14, 1998 |
BC Rail (Port subdivision) | 109 | July 3, 2003 |
Back to Railway Documentation
I have an updated version of the PCR Port sub time table if you’re interested see below for my email address
British Columbia railway not PCR