The CN Tisdale subdivision runs from Hudson Bay, SK to Letain.
| Mile | Station | Siding |
|---|---|---|
| 0.0 | HUDSON BAY Junction with CN Turnberry subdivision Hudson Bay spur (1.07 miles east) | – |
| 0.5 | OSB 1000 (Weyerhauser) spur (1.2 miles south) | – |
| 1.5 | MUTCHLER Junction with CN Assiniboine subdivision | – |
| 2.0 | HOOPER | – |
| 25.6 | PRAIRIE RIVER | – |
| 41.5 | MISTATIM | – |
| 56.0 | KEARLEY | – |
| 57.4 | Arborfield spur/Hudson Bay interchange (1.5 miles north) | – |
| 58.0 | CRANE | – |
| 59.5 | CROOKED RIVER | – |
| 61.5 | MURPHYS | – |
| 72.8 | TISDALE | – |
| 73.3 | Crossing of CP Tisdale subdivision | – |
| 78.3 | VALPARAISO | – |
| 95.5 | NAISBERRY | – |
| 95.8 | NAISBERRY JCT Junction with CN Brooksby subdivision | – |
| 98.7 | MELFORT | – |
| 98.9 | GLOWA JCT Former junction with CN St. Brieux subdivision | – |
| 101.0 | LETAIN Connection to Birch Hills spur (35.2 miles west, being discontinued as of 2013) | – |
The maximum speed limit on the subdivision is 25 MPH.