The CP Laggan subdivision runs from Calgary, AB to Field, BC through the Canadian Rocky Mountains. There are several well-known locations along the subdivision, including the Banff train station, Morant’s Curve near Lake Louise, and the Spiral Tunnels between Stephen and Field.
| Mile | Station | Siding |
|---|---|---|
| 0.0 | CALGARY Start of CP Brooks subdivision | Yard |
| 1.5 | SUNALTA | – |
| 6.1 | BRICKBURN | 6,888 |
| 9.6 | KEITH | 8,945 |
| 14.0 | BEARSPAW | 7,376 |
| 19.6 | Hotbox Detector | – |
| 24.5 | COCHRANE | 7,162 |
| 33.4 | RADNOR | 7,382 |
| 42.0 | Hotbox Detector | – |
| 46.9 | OZADA | 7,516 |
| 56.1 | EXSHAW | 7,195 |
| 62.4 | GAP | 10,659 |
| 65.6 | Hotbox Detector | – |
| 68.7 | CANMORE | 7,655 |
| 81.9 | BANFF | 7,450 |
| 88.0 | Hotbox Detector | – |
| 92.7 | MASSIVE | 7,973 |
| 106.3 | ELDON | 6,964 |
| 111.0 | Hotbox Detector | – |
| 116.2 | LAKE LOUISE | – |
| 121.5 | DIVIDE | – |
| 123.1 | STEPHEN | – |
| 128.0 | PARTRIDGE | 9,083 |
| 129.8 | YOHO | – |
| 132.4 | CATHEDRAL | 5,921 |
| 136.6 | FIELD Start of CP Mountain Subdivision | Yard |

The subdivision operates under the Centralized Train Control system (CTC) from Sunalta to Field.
You can read about this area in my book, Passing a Half Century!