The CP Mountain subdivision runs from Field to Revelstoke, BC. This section of track runs through the famous Rogers Pass and includes two major tunnels, the Connaught and Macdonald tunnels.
| Mile | Station | Siding |
|---|---|---|
| 0.0 | FIELD Start of CP Laggan subdivision | Yard |
| 8.2 | OTTERTAIL | 8,188 |
| 14.2 | Hotbox Detector | – |
| 16.9 | LEANCHOIL | 9,468 |
| 22.4 | PALLISER | 9,032 |
| 26.9 | Slide Detector | – |
| 28.1 | GLENOGLE | 9,000 |
| 29.0 | Slide Detector | – |
| 34.1 | HILL | Yard |
| 36.7 | KC JUNCTION Junction with CP Windermere subdivision | – |
| 40.3 | MOBERLY | – |
| 44.9 | Hotbox Detector | – |
| 45.3 | FORDE | – |
| 47.8 | Wheel Impact Load Detector (WILD) | – |
| 49.9 | JANSENS | – |
| 52.2 | DONALD | – |
| 54.5 | Hotbox Detector | – |
| 57.3 | REDGRAVE | 7,643 |
| 62.0 | BEAVERMOUTH | 9,880 |
| 66.2 | ROGERS | – |
| 68.3 | FRAINE | – |
| – | CONNAUGHT TUNNEL | – |
| 70.9 | Hotbox Detector | – |
| 71.7 | GRIFFITH | 6,300 |
| 77.7 | STONEY CREEK | 8,471 |
| 85.5 | GLACIER | 6,818 |
| – | MACDONALD TUNNEL | – |
| 74.8 | Hotbox Detector | – |
| 75.0 | WAKELY | 8,800 |
| 79.3 | BEAR CREEK | – |
| 84.9 | MACDONALD | – |
| 89.9 | ROSS PEAK | – |
| 94.2 | FLAT CREEK | – |
| 95.1 | Hotbox Detector | – |
| 98.1 | ILLECILLEWAET | 9,936 |
| 101.6 | DOWNIE | – |
| 105.8 | ALBERT CANYON | – |
| 111.7 | Hotbox Detector | – |
| 109.5 | LAURETTA | – |
| 115.0 | TWIN BUTTE | – |
| 119.9 | GREELY | – |
| 123.4 | WHITE | – |
| 125.7 | REVELSTOKE Start of CP Shuswap Subdivision | Yard |
The subdivision operates under Centralized Traffic Control (CTC).