The CP Nemegos subdivision is the section of track between Cartier and Chapleau, Ontario.
At Chapleau it connects to the CP White River subdivision.

The information below is from the November 1, 2002 CP Northern Ontario timetable #10.
Mile | Station | Siding Length |
---|---|---|
0.0 | CARTIER | Yard |
7.9 | BENNY | – |
11.5 | STRALAK | 7,796 |
20.0 | POGAMASING | 7,440 |
22.5 | SHEAHAN | – |
31.3 | FORKS | 7,340 |
36.6 | METAGAMA | – |
40.0 | SINKER | 5,830 |
51.0 | DREFAL | 7,744 |
54.4 | BISCOTASING | – |
60.6 | ROBERTS | 6,840 |
70.7 | RAMSEY | 5,990 |
83.7 | AUBREY | 9,010 |
86.1 | WOMAN RIVER | – |
96.7 | SULTAN | 7,790 |
107.2 | KORMAK | – |
110.1 | KINOGAMA | 5,645 |
121.4 | NEMEGOS | 8,233 |
130.1 | DEVON | 9,100 |
136.4 | CHAPLEAU | Yard |
The entire subdivision is governed by CTC. The maximum speed varies between 35 and 60 MPH across the line.
Back to CP in Ontario