The CN Albreda subdivision runs between Jasper and Blue River, Alberta. There are connections to the Robson and Tete Jaune subdivisions.
| Mile | Station | Siding |
|---|---|---|
| 0.0 | Jasper | |
| 0.4 | HOME | – |
| 2.5 | WYND | – |
| 8.5 | GEIKIE | – |
| 12.0 | Hotbox Detector | – |
| 17.6 | YELLOWHEAD | – |
| 27.1 | Hotbox Detector | – |
| 31.9 | GRANT BROOK | – |
| 41.5 | Hotbox Detector | – |
| 41.6 | MOOSE LAKE | – |
| 43.7 | RED PASS JUNCTION (connection to CN Robson subdivision) | – |
| 49.6 | FOSTER | – |
| 57.3 | MOREY | 7,030 |
| 59.4 | Hotbox Detector | – |
| 65.5 | JACKMAN | – |
| 70.6 | SPICER | – |
| 71.6 | CHARLES (connection to CN Robson subdivision) | – |
| 73.3 | VON ZUBEN | – |
| 74.5 | VALEMOUNT | – |
| 75.3 | Hotbox Detector | – |
| 77.4 | CEDARSIDE | – |
| 82.6 | CANOE RIVER | 13,600 |
| 89.9 | Hotbox Detector | – |
| 91.5 | ALBREDA | 6,332 |
| 96.5 | CLEMINA EAST | – |
| 99.8 | CLEMINA WEST | – |
| 103.0 | Hotbox Detector | – |
| 106.3 | LEMPRIERE | 8,440 |
| 114.2 | PYRAMID | 12,508 |
| 120.1 | Hotbox Detector | – |
| 122.4 | THUNDER RIVER | 6,330 |
| 127.6 | REDSAND | 12,080 |
| 131.7 | BLUE RIVER EAST | – |
Back to CN in Alberta