The CN Robson subdivision runs between Redpass Junction and Charles, in British Columbia.
| Mile | Station | Siding |
|---|---|---|
| 0.0 | Connection from Redpass Junction | – |
| 11.0 | Hotbox Detector | |
| 14.7 | SWIFTWATER | |
| 20.0 | Hotbox Detector | |
| 20.2 | TAVERNA (connection to CN Tete Jaune) | |
| 22.7 | McCABE (connection to CN Tete Jaune) | |
| 24.6 | PETERSON | |
| 25.0 | Hotbox Detector | |
| 28.1 | LUBIN (connection to South Connecting Track) | |
| 71.6 | CHARLES (connection to CN Albreda subdivision) |
Back to CN in British Columbia