The Canadian Pacific Railway operates an extensive network of main line track and branch lines in Manitoba. Much of it has been abandoned over the years but quite a bit remains. This page links to the various subdivisions of CP in Manitoba.

CP Rail Subdivisions in Manitoba
| Subdivision | From | To |
|---|---|---|
| Arborg | Rugby | Arborg |
| Arcola | Schwitzer | Redvers |
| Bredenbury | Minnedosa | Bredenbury |
| Broadview | Brandon | Broadview |
| Carberry | Winnipeg | Brandon |
| Emerson | Whittier | International Boundary |
| Estevan | Kemnay | Estevan |
| Glenboro | Woodman | Souris |
| Gretna | Rosenfeld | Altona |
| Keewatin | Kenora | Winnipeg |
| Lac du Bonnet | Molson | Beausejour |
| La Riviere | Rugby | Morden |
| Minnedosa | Portage la Prairie | Minnedosa |
| Napinka | Mile 49.0 | Napinka |
| Rocanville | Virden | Sylvite |
| Winnipeg Beach | Rugby | Gimli |
Abandoned Subdivisions
| Subdivision | From | To |
|---|---|---|
| Alida | Lauder | Alida |
| Boissevain | Boissevain | Lauder |
| Carman | Elm Creek | Plum Coulee |
| Kaleida | Kaleida | Rudyard |
| Lenore | Forrest | Lenore |
| Lyleton | Deloraine | Lyleton |
| Miniota | Gautier (later Brandon) | Miniota |
| Rapid City | Brandon | Minnedosa |
| Reston | Reston | Wolseley |
| Russell | Binscarth | Inglis |
| Snowflake | Snowflake | Wood Bay |
| Varcoe | MacGregor | Varcoe |
Related Pages