The Heron Bay subdivision is part of Canadian Pacific Railway’s main line through northern Ontario. This sub runs between White River and Schreiber, Ontario.
Mile | Station | Siding |
---|---|---|
0.0 | WHITE RIVER End of CP White River subdivision | Yard |
13.1 | BREMNER | 8,225 |
18.4 | Hot box detector | – |
22.5 | MOBERT | – |
33.5 | STRUTHERS | 8,438 |
39.5 | Hot box detector | – |
44.0 | PRINGLE | 6,230 |
55.2 | HERON BAY | 8,434 |
61.3 | MARATHON | 14,425 |
65.9 | Hot box detector | – |
71.5 | Red Sucker tunnel (385′) | – |
72.9 | Mink tunnel (110′) | – |
74.7 | COLDWELL | 8,009 |
82.4 | MIDDLETON | 6,077 |
86.9 | Hot box detector | – |
92.0 | STEEL | 8,263 |
98.2 | JACKFISH | 14,018 |
103.9 | Hot box detector | – |
109.9 | TERRACE BAY | 7,951 |
118.3 | SCHREIBER End of CP Nipigon subdivision | Yard |
The entire subdivision is controlled by Centralized Traffic Control (CTC).
Back to CP in Ontario
Cool information… sub information aways seems hard to find but including stops and mile posts is so cool … Something neat to google research and model a section in go…